Search CVE reports
71 – 80 of 123 results
CVE-2022-28187
Medium priorityNVIDIA GPU Display Driver for Windows contains a vulnerability in the kernel mode layer (nvlddmkm.sys), where the memory management software does not release a resource after its effective lifetime has ended, which may lead to...
25 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-470 | Not affected | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Not affected | Not affected | Not affected | Not in release |
CVE-2022-28186
Medium priorityNVIDIA GPU Display Driver for Windows contains a vulnerability in the kernel mode layer (nvlddmkm.sys) handler for DxgkDdiEscape, where the product receives input or data, but does not validate or incorrectly validates that the...
25 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-470 | Not affected | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Not affected | Not affected | Not affected | Not in release |
CVE-2022-28182
Medium priorityNVIDIA GPU Display Driver for Windows contains a vulnerability in the DirectX11 user mode driver (nvwgf2um/x.dll), where an unauthorized attacker on the network can cause an out-of-bounds write through a specially crafted shader,...
25 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-470 | Not affected | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Not affected | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Not affected | Not affected | Not affected | Not in release |
CVE-2022-28192
Medium prioritySome fixes available 24 of 84
NVIDIA vGPU software contains a vulnerability in the Virtual GPU Manager (nvidia.ko), where it may lead to a use-after-free, which in turn may cause denial of service. This attack is complex to carry out because the attacker needs...
26 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-470 | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-510-server | Not in release | Fixed | Fixed | Fixed | Not in release |
CVE-2022-28191
Medium prioritySome fixes available 24 of 84
NVIDIA vGPU software contains a vulnerability in the Virtual GPU Manager (nvidia.ko), where uncontrolled resource consumption can be triggered by an unprivileged regular user, which may lead to denial of service.
26 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-470 | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-510-server | Not in release | Fixed | Fixed | Fixed | Not in release |
CVE-2022-28185
Medium prioritySome fixes available 24 of 84
NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability in the ECC layer, where an unprivileged regular user can cause an out-of-bounds write, which may lead to denial of service and data tampering.
26 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-470 | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-510-server | Not in release | Fixed | Fixed | Fixed | Not in release |
CVE-2022-28184
Medium prioritySome fixes available 24 of 84
NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability in the kernel mode layer (nvlddmkm.sys) handler for DxgkDdiEscape, where an unprivileged regular user can access administrator- privileged registers, which...
26 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-470 | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-510-server | Not in release | Fixed | Fixed | Fixed | Not in release |
CVE-2022-28183
Medium prioritySome fixes available 24 of 84
NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability in the kernel mode layer, where an unprivileged regular user can cause an out-of-bounds read, which may lead to denial of service and information disclosure.
26 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-470 | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-510-server | Not in release | Fixed | Fixed | Fixed | Not in release |
CVE-2022-28181
Medium prioritySome fixes available 24 of 84
NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability in the kernel mode layer, where an unprivileged regular user on the network can cause an out-of-bounds write through a specially crafted shader, which may...
26 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | Not in release | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | Not in release | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | Not in release | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | Not in release | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | Not in release | Not in release | Not in release | Not affected | Needs evaluation |
nvidia-graphics-drivers-390 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-418-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-430 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450-server | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-455 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | Not in release | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460-server | Not in release | Not in release | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-470 | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-470-server | Not affected | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-495 | Not in release | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | Not in release | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-510-server | Not in release | Fixed | Fixed | Fixed | Not in release |
CVE-2022-21814
Medium prioritySome fixes available 16 of 71
NVIDIA GPU Display Driver for Linux contains a vulnerability in the kernel driver package, where improper handling of insufficient permissions or privileges may allow an unprivileged local user limited write access to protected...
25 affected packages
nvidia-graphics-drivers-304, nvidia-graphics-drivers-304-updates, nvidia-graphics-drivers-340, nvidia-graphics-drivers-340-updates, nvidia-graphics-drivers-352...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
nvidia-graphics-drivers-304 | — | Not in release | Not in release | Not in release | Ignored |
nvidia-graphics-drivers-304-updates | — | Not in release | Not in release | Not in release | Not affected |
nvidia-graphics-drivers-340 | — | Not affected | Ignored | Ignored | Ignored |
nvidia-graphics-drivers-340-updates | — | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352 | — | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-352-updates | — | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-361 | — | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-367 | — | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-375 | — | Not in release | Not in release | Not affected | Not affected |
nvidia-graphics-drivers-384 | — | Not in release | Not in release | Not affected | Ignored |
nvidia-graphics-drivers-390 | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-418-server | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-430 | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-435 | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440 | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-440-server | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450 | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-450-server | — | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-455 | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460 | — | Ignored | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-460-server | — | Not in release | Ignored | Ignored | Not in release |
nvidia-graphics-drivers-470 | — | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-470-server | — | Fixed | Fixed | Fixed | Not in release |
nvidia-graphics-drivers-495 | — | Not in release | Not affected | Not affected | Not in release |
nvidia-graphics-drivers-510 | — | Fixed | Fixed | Fixed | Not in release |