Search CVE reports
21 – 30 of 54 results
CVE-2024-20945
Medium prioritySome fixes available 16 of 24
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Security). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21,...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Fixed | Fixed | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Fixed | Fixed | Fixed | Not in release |
CVE-2024-20921
Medium prioritySome fixes available 16 of 24
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21,...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Fixed | Fixed | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Fixed | Fixed | Fixed | Not in release |
CVE-2024-20919
Medium prioritySome fixes available 16 of 24
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21,...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Fixed | Fixed | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Fixed | Fixed | Fixed | Not in release |
CVE-2024-20952
Medium prioritySome fixes available 16 of 24
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Security). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21,...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Fixed | Fixed | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Fixed | Fixed | Fixed | Not in release |
CVE-2024-20932
Medium prioritySome fixes available 4 of 10
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Security). Supported versions that are affected are Oracle Java SE: 17.0.9; Oracle GraalVM for...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Not affected | Not affected | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Not affected | Not affected | Not affected | Not affected |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Not affected | Not affected | Not affected | Not in release |
CVE-2024-20926
Medium prioritySome fixes available 9 of 16
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Scripting). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21;...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Not affected | Not affected | Not affected | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Not affected | Not affected | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Fixed | Fixed | Fixed | Not in release |
CVE-2024-20918
Medium prioritySome fixes available 16 of 24
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21,...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Fixed | Fixed | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Fixed | Fixed | Fixed | Not in release |
CVE-2023-22091
Medium priorityVulnerability in the Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Compiler). Supported versions that are affected are Oracle GraalVM for JDK: 17.0.8, 21; Oracle GraalVM Enterprise...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | — | Not affected | Not affected | Not affected | Not in release |
openjdk-18 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | — | Not affected | Not affected | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | — | Not affected | Not affected | Not affected | Not affected |
openjdk-9 | — | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | — | Not affected | Not affected | Not affected | Not in release |
CVE-2023-22081
Medium prioritySome fixes available 19 of 23
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JSSE). Supported versions that are affected are Oracle Java SE: 8u381, 8u381-perf,...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | Not in release | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | Not affected | Fixed | Fixed | Fixed | Not in release |
openjdk-18 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | Not in release | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | Not in release | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | Not affected | Fixed | Not affected | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | Not affected | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | Not in release | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | Not affected | Fixed | Fixed | Fixed | Not in release |
CVE-2023-22067
Medium prioritySome fixes available 6 of 8
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: CORBA). Supported versions that are affected are Oracle Java SE: 8u381, 8u381-perf; Oracle GraalVM Enterprise Edition:...
11 affected packages
openjdk-13, openjdk-16, openjdk-17, openjdk-18, openjdk-19...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
openjdk-13 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-16 | — | Not in release | Ignored | Not in release | Not in release |
openjdk-17 | — | Not affected | Not affected | Not affected | Not in release |
openjdk-18 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-19 | — | Ignored | Not in release | Not in release | Not in release |
openjdk-20 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-21 | — | Not affected | Not affected | Not in release | Not in release |
openjdk-22 | — | Not in release | Not in release | Not in release | Not in release |
openjdk-8 | — | Fixed | Fixed | Fixed | Fixed |
openjdk-9 | — | Not in release | Not in release | Not in release | Ignored |
openjdk-lts | — | Not affected | Not affected | Not affected | Not in release |