CVE-2024-0985
Publication date 8 February 2024
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Late privilege drop in REFRESH MATERIALIZED VIEW CONCURRENTLY in PostgreSQL allows an object creator to execute arbitrary SQL functions as the command issuer. The command intends to run SQL functions as the owner of the materialized view, enabling safe refresh of untrusted materialized views. The victim is a superuser or member of one of the attacker's roles. The attack requires luring the victim into running REFRESH MATERIALIZED VIEW CONCURRENTLY on the attacker's materialized view. Versions before PostgreSQL 16.2, 15.6, 14.11, 13.14, and 12.18 are affected.
Status
Package | Ubuntu Release | Status |
---|---|---|
postgresql-10 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
postgresql-12 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 12.18-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
postgresql-14 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 14.11-0ubuntu0.22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
postgresql-15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
postgresql-16 | 24.10 oracular |
Fixed 16.2-1
|
24.04 LTS noble |
Fixed 16.2-1
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
postgresql-9.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
postgresql-9.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Vulnerable, fix deferred
|
|
postgresql-9.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 9.5.25-0ubuntu0.16.04.1+esm7
|
|
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProNotes
leosilva
PostgreSQL 9.3 is end of life upstream, and no updates are are available. Marking as deferred in -esm-main releases.
Patch details
Package | Patch details |
---|---|
postgresql-12 | |
postgresql-15 | |
postgresql-16 |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.0 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | Low |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6656-1
- PostgreSQL vulnerability
- 26 February 2024
- USN-6656-2
- PostgreSQL vulnerability
- 12 March 2024