CVE-2023-6856
Publication date 20 December 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The WebGL `DrawElementsInstanced` method was susceptible to a heap buffer overflow when used on systems with the Mesa VM driver. This issue could allow an attacker to perform remote code execution and sandbox escape. This vulnerability affects Firefox ESR < 115.6, Thunderbird < 115.6, and Firefox < 121.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 121.0+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs102 | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:115.6.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:115.6.0+build2-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:115.6.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6562-1
- Firefox vulnerabilities
- 2 January 2024
- USN-6563-1
- Thunderbird vulnerabilities
- 2 January 2024
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-56/#CVE-2023-6856
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-55/#CVE-2023-6856
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-54/#CVE-2023-6856
- https://bugzilla.mozilla.org/show_bug.cgi?id=1843782
- https://www.mozilla.org/security/advisories/mfsa2023-54/
- https://www.mozilla.org/security/advisories/mfsa2023-55/
- https://www.mozilla.org/security/advisories/mfsa2023-56/
- https://www.cve.org/CVERecord?id=CVE-2023-6856