CVE-2023-6478
Publication date 13 December 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A flaw was found in xorg-server. A specially crafted request to RRChangeProviderProperty or RRChangeOutputProperty can trigger an integer overflow which may lead to a disclosure of sensitive information.
Status
Package | Ubuntu Release | Status |
---|---|---|
xorg | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Ignored end of standard support | |
xorg-hwe-16.04 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
xorg-hwe-18.04 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
xorg-server | 24.10 oracular |
Fixed 2:21.1.10-1ubuntu1
|
24.04 LTS noble |
Fixed 2:21.1.10-1ubuntu1
|
|
22.04 LTS jammy |
Fixed 2:21.1.4-2ubuntu1.7~22.04.5
|
|
20.04 LTS focal |
Fixed 2:1.20.13-1ubuntu1~20.04.12
|
|
18.04 LTS bionic |
Fixed 2:1.19.6-1ubuntu4.15+esm3
|
|
16.04 LTS xenial |
Fixed 2:1.18.4-0ubuntu0.12+esm8
|
|
14.04 LTS trusty |
Fixed 2:1.15.1-0ubuntu2.11+esm9
|
|
xorg-server-hwe-16.04 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
xorg-server-hwe-18.04 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
xorg-server-lts-utopic | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
xorg-server-lts-vivid | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
xorg-server-lts-wily | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
xorg-server-lts-xenial | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
xwayland | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Fixed 2:22.1.1-1ubuntu0.9
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProNotes
mdeslaur
xorg server is actually the xorg-server package the xorg package only contains docs xwayland package contains parts of xorg-server similar to CVE-2022-46344 but for other requests
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-6555-1
- X.Org X Server vulnerabilities
- 13 December 2023
- USN-6555-2
- X.Org X Server vulnerabilities
- 13 December 2023
- USN-6587-5
- X.Org X Server vulnerabilities
- 13 March 2024