CVE-2023-38597
Publication date 27 July 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The issue was addressed with improved checks. This issue is fixed in iOS 15.7.8 and iPadOS 15.7.8, iOS 16.6 and iPadOS 16.6, macOS Ventura 13.5, Safari 16.6. Processing web content may lead to arbitrary code execution.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
webkit2gtk | 24.04 LTS noble |
Fixed 2.40.5-1
|
22.04 LTS jammy |
Fixed 2.40.5-0ubuntu0.22.04.1
|
|
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored end of standard support | |
wpewebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6289-1
- WebKitGTK vulnerabilities
- 15 August 2023