CVE-2023-36617
Publication date 29 June 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A ReDoS issue was discovered in the URI component before 0.12.2 for Ruby. The URI parser mishandles invalid URLs that have specific characters. There is an increase in execution time for parsing strings to URI objects with rfc2396_parser.rb and rfc3986_parser.rb. NOTE: this issue exists becuse of an incomplete fix for CVE-2023-28755. Version 0.10.3 is also a fixed version.
Status
Package | Ubuntu Release | Status |
---|---|---|
jruby | 24.10 oracular |
Needs evaluation
|
24.04 LTS noble |
Needs evaluation
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Needs evaluation
|
|
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty |
Needs evaluation
|
|
ruby1.9.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
ruby2.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of standard support | |
ruby2.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 2.3.1-2~ubuntu16.04.16+esm8
|
|
14.04 LTS trusty | Not in release | |
ruby2.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 2.5.1-1ubuntu1.16+esm1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
ruby2.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 2.7.0-5ubuntu1.12
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
ruby3.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 3.0.2-7ubuntu2.4
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
ruby3.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
rubygems | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Needs evaluation
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProNotes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | Low |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
References
Related Ubuntu Security Notices (USN)
- USN-6219-1
- Ruby vulnerabilities
- 12 July 2023