CVE-2023-33170
Publication date 11 July 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
ASP.NET and Visual Studio Security Feature Bypass Vulnerability
Status
Package | Ubuntu Release | Status |
---|---|---|
dotnet6 | ||
22.04 LTS jammy |
Fixed 6.0.120-0ubuntu1~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
dotnet7 | ||
22.04 LTS jammy |
Fixed 7.0.109-0ubuntu1~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.1 · High |
Attack vector | Network |
Attack complexity | High |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6217-1
- .NET vulnerability
- 11 July 2023