CVE-2023-0567
Publication date 15 February 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
In PHP 8.0.X before 8.0.28, 8.1.X before 8.1.16 and 8.2.X before 8.2.3, password_verify() function may accept some invalid Blowfish hashes as valid. If such invalid hash ever ends up in the password database, it may lead to an application allowing any password for this entry as valid.
Status
Package | Ubuntu Release | Status |
---|---|---|
php5 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Needs evaluation
|
|
php7.0 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 7.0.33-0ubuntu0.16.04.16+esm6
|
|
14.04 LTS trusty | Not in release | |
php7.2 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 7.2.24-0ubuntu0.18.04.17
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php7.4 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 7.4.3-4ubuntu2.18
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php8.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 8.1.2-1ubuntu2.11
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProNotes
mdeslaur
This vulnerability requires an attacker to be able to modify password hashes, which is an unlikely scenario
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.2 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | High |
Availability impact | None |
Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5902-1
- PHP vulnerabilities
- 28 February 2023
- USN-6053-1
- PHP vulnerability
- 2 May 2023