CVE-2022-48564
Publication date 22 August 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
read_ints in plistlib.py in Python through 3.9.1 is vulnerable to a potential DoS attack via CPU and RAM exhaustion when processing malformed Apple Property List files in binary format.
Status
Package | Ubuntu Release | Status |
---|---|---|
python | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
python2.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Needs evaluation
|
|
20.04 LTS focal |
Needs evaluation
|
|
18.04 LTS bionic |
Fixed 2.7.17-1~18.04ubuntu1.13+esm4
|
|
16.04 LTS xenial |
Fixed 2.7.12-1ubuntu0~16.04.18+esm9
|
|
14.04 LTS trusty |
Fixed 2.7.6-8ubuntu0.6+esm18
|
|
python3.10 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.12 | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Vulnerable
|
|
python3.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 3.5.2-2ubuntu0~16.04.13+esm12
|
|
14.04 LTS trusty |
Fixed 3.5.2-2ubuntu0~16.04.4~14.04.1+esm1
|
|
python3.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 3.6.9-1~18.04ubuntu1.13+esm1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 3.7.5-2ubuntu1~18.04.2+esm3
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 3.8.0-3ubuntu1~18.04.2+esm2
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.9 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProSeverity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6513-1
- Python vulnerabilities
- 23 November 2023
- USN-6891-1
- Python vulnerabilities
- 11 July 2024
Other references
- https://github.com/python/cpython/issues/86269
- https://github.com/python/cpython/commit/34637a0ce21e7261b952fbd9d006474cc29b681f (v3.10.0a2)
- https://github.com/python/cpython/commit/e277cb76989958fdbc092bf0b2cb55c43e86610a (3.9)
- https://github.com/python/cpython/commit/225e3659556616ad70186e7efc02baeebfeb5ec4 (v3.7.10)
- https://bugs.python.org/issue42103
- https://www.cve.org/CVERecord?id=CVE-2022-48564