CVE-2022-2320
Publication date 12 July 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A flaw was found in the Xorg-x11-server. The specific flaw exists within the handling of ProcXkbSetDeviceInfo requests. The issue results from the lack of proper validation of user-supplied data, which can result in a memory access past the end of an allocated buffer. This flaw allows an attacker to escalate privileges and execute arbitrary code in the context of root.
Status
Package | Ubuntu Release | Status |
---|---|---|
xorg | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
xorg-hwe-16.04 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
xorg-hwe-18.04 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
xorg-server | 24.10 oracular |
Fixed 2:21.1.3-2ubuntu3
|
24.04 LTS noble |
Fixed 2:21.1.3-2ubuntu3
|
|
22.04 LTS jammy |
Fixed 2:21.1.3-2ubuntu2.1
|
|
20.04 LTS focal |
Fixed 2:1.20.13-1ubuntu1~20.04.3
|
|
18.04 LTS bionic |
Fixed 2:1.19.6-1ubuntu4.11
|
|
16.04 LTS xenial |
Fixed 2:1.18.4-0ubuntu0.12+esm2
|
|
14.04 LTS trusty |
Needs evaluation
|
|
xorg-server-hwe-16.04 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 2:1.19.6-1ubuntu4.1~16.04.6+esm1
|
|
14.04 LTS trusty | Not in release | |
xorg-server-hwe-18.04 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 2:1.20.8-2ubuntu2.2~18.04.7
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
xorg-server-lts-utopic | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
xorg-server-lts-vivid | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
xorg-server-lts-wily | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
xorg-server-lts-xenial | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
xwayland | 24.10 oracular |
Fixed 2:22.1.2-1ubuntu1
|
24.04 LTS noble |
Fixed 2:22.1.2-1ubuntu1
|
|
22.04 LTS jammy |
Fixed 2:22.1.1-1ubuntu0.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProNotes
mdeslaur
xorg server is actually the xorg-server package the xorg package only contains docs xwayland package contains parts of xorg-server
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5510-1
- X.Org X Server vulnerabilities
- 12 July 2022
- USN-5510-2
- X.Org X Server vulnerabilities
- 12 July 2022