CVE-2021-38506
Publication date 3 November 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Through a series of navigations, Firefox could have entered fullscreen mode without notification or warning to the user. This could lead to spoofing attacks on the browser UI including phishing. This vulnerability affects Firefox < 94, Thunderbird < 91.3, and Firefox ESR < 91.3.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 94.0+build3-0ubuntu1
|
22.04 LTS jammy |
Fixed 94.0+build3-0ubuntu1
|
|
20.04 LTS focal |
Fixed 94.0+build3-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 94.0+build3-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:91.3.1+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:91.3.1+build1-0ubuntu1
|
|
20.04 LTS focal |
Fixed 1:91.5.0+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:91.5.0+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5131-1
- Firefox vulnerabilities
- 3 November 2021
- USN-5152-1
- Thunderbird vulnerabilities
- 18 November 2021
- USN-5248-1
- Thunderbird vulnerabilities
- 21 January 2022