CVE-2021-23983
Publication date 24 March 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
By causing a transition on a parent node by removing a CSS rule, an invalid property for a marker could have been applied, resulting in memory corruption and a potentially exploitable crash. This vulnerability affects Firefox < 87.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 87.0+build3-0ubuntu1
|
22.04 LTS jammy |
Fixed 87.0+build3-0ubuntu1
|
|
20.04 LTS focal |
Fixed 87.0+build3-0ubuntu0.20.04.2
|
|
18.04 LTS bionic |
Fixed 87.0+build3-0ubuntu0.18.04.2
|
|
16.04 LTS xenial |
Fixed 87.0+build3-0ubuntu0.16.04.2
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4893-1
- Firefox vulnerabilities
- 25 March 2021