CVE-2019-9799
Publication date 20 March 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Insufficient bounds checking of data during inter-process communication might allow a compromised content process to be able to read memory from the parent process under certain conditions. This vulnerability affects Firefox < 66.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 66.0+build3-0ubuntu1
|
22.04 LTS jammy |
Fixed 66.0+build3-0ubuntu1
|
|
20.04 LTS focal |
Fixed 66.0+build3-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 66.0+build3-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 66.0+build3-0ubuntu0.16.04.2
|
|
14.04 LTS trusty |
Fixed 66.0.1+build1-0ubuntu0.14.04.1
|
|
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-3918-2
- Firefox vulnerabilities
- 25 March 2019
- USN-3918-1
- Firefox vulnerabilities
- 21 March 2019