CVE-2019-12379
Publication date 28 May 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
** DISPUTED ** An issue was discovered in con_insert_unipair in drivers/tty/vt/consolemap.c in the Linux kernel through 5.1.5. There is a memory leak in a certain case of an ENOMEM outcome of kmalloc. NOTE: This id is disputed as not being an issue.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
linux-aws | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
linux-aws-hwe | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Not in release | |
linux-azure | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
linux-azure-edge | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-euclid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-flo | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Not in release | |
linux-gcp-edge | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life | |
14.04 LTS trusty | Not in release | |
linux-gke-4.15 | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.0 | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Not in release | |
linux-kvm | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-wily | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored was needs-triage ESM criteria | |
linux-maguro | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored end of life, was needs-triage | |
14.04 LTS trusty | Not in release | |
linux-oracle | ||
18.04 LTS bionic | Ignored not an issue | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored not an issue | |
14.04 LTS trusty | Not in release |
Notes
tyhicks
This is not an actual issue. Please see Ben Hutchings' analysis/revert in the lore reference above.
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |