CVE-2018-18504
Publication date 30 January 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A crash and out-of-bounds read can occur when the buffer of a texture client is freed while it is still in use during graphic operations. This results is a potentially exploitable crash and the possibility of reading from the memory of the freed buffers. This vulnerability affects Firefox < 65.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 65.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 65.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 65.0+build2-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 65.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 65.0+build2-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 65.0+build2-0ubuntu0.14.04.1
|
|
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.8 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3874-1
- Firefox vulnerabilities
- 30 January 2019