CVE-2017-9120
Publication date 2 August 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
PHP 7.x through 7.1.5 allows remote attackers to cause a denial of service (buffer overflow and application crash) or possibly have unspecified other impact via a long string because of an Integer overflow in mysqli_real_escape_string.
Status
Package | Ubuntu Release | Status |
---|---|---|
php5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Vulnerable
|
|
php7.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 7.0.33-0ubuntu0.16.04.16+esm3
|
|
14.04 LTS trusty | Not in release | |
php7.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 7.2.24-0ubuntu0.18.04.11
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php7.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 7.4.3-4ubuntu2.10
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php8.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php8.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProNotes
leosilva
unfixed upstream as of 2020-10-05
rodrigo-zaiden
php7.0 retriage on 2022-02-01 found that upstream fixed it on 2021-08-09, information is now updated to reflect this.
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.8 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5300-1
- PHP vulnerabilities
- 22 February 2022
- USN-5300-2
- PHP vulnerabilities
- 3 March 2022
- USN-5300-3
- PHP vulnerabilities
- 7 March 2022