CVE-2016-9794
Publication date 28 December 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Race condition in the snd_pcm_period_elapsed function in sound/core/pcm_lib.c in the ALSA subsystem in the Linux kernel before 4.7 allows local users to cause a denial of service (use-after-free) or possibly have unspecified other impact via a crafted SNDRV_PCM_TRIGGER_START command.
From the Ubuntu Security Team
Baozeng Ding discovered a race condition that could lead to a use-after- free in the Advanced Linux Sound Architecture (ALSA) subsystem of the Linux kernel. A local attacker could use this to cause a denial of service (system crash).
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
16.04 LTS xenial |
Fixed 4.4.0-59.80
|
|
14.04 LTS trusty |
Fixed 3.13.0-107.154
|
|
linux-armadaxp | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
16.04 LTS xenial |
Fixed 4.4.0-1003.12
|
|
14.04 LTS trusty |
Not affected
|
|
linux-flo | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gke | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 3.19.0-79.87~14.04.1
|
|
linux-lts-wily | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.4.0-59.80~14.04.1
|
|
linux-maguro | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
16.04 LTS xenial |
Fixed 4.4.0-1040.47
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
16.04 LTS xenial |
Fixed 4.4.0-1044.48
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3169-3
- Linux kernel (Raspberry Pi 2) vulnerabilities
- 11 January 2017
- USN-3168-2
- Linux kernel (Trusty HWE) vulnerabilities
- 11 January 2017
- USN-3168-1
- Linux kernel vulnerabilities
- 11 January 2017
- USN-3169-2
- Linux kernel (Xenial HWE) vulnerabilities
- 11 January 2017
- USN-3169-1
- Linux kernel vulnerabilities
- 11 January 2017
- USN-3169-4
- Linux kernel (Qualcomm Snapdragon) vulnerabilities
- 11 January 2017
- USN-3167-1
- Linux kernel vulnerabilities
- 11 January 2017
- USN-3167-2
- Linux kernel (OMAP4) vulnerabilities
- 11 January 2017