CVE-2016-7117
Publication date 10 October 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Use-after-free vulnerability in the __sys_recvmmsg function in net/socket.c in the Linux kernel before 4.5.2 allows remote attackers to execute arbitrary code via vectors involving a recvmmsg system call that is mishandled during error processing.
From the Ubuntu Security Team
Dmitry Vyukov discovered a use-after-free vulnerability during error processing in the recvmmsg(2) implementation in the Linux kernel. A remote attacker could use this to cause a denial of service (system crash) or possibly execute arbitrary code.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
16.04 LTS xenial |
Fixed 4.4.0-22.39
|
|
14.04 LTS trusty |
Fixed 3.13.0-86.130
|
|
linux-armadaxp | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-flo | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gke | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 3.19.0-59.65~14.04.1
|
|
linux-lts-wily | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.4.0-22.39~14.04.1
|
|
linux-maguro | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
16.04 LTS xenial |
Fixed 4.4.0-1010.12
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
16.04 LTS xenial |
Fixed 4.4.0-1013.14
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.8 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3126-1
- Linux kernel vulnerabilities
- 11 November 2016
- USN-3126-2
- Linux kernel (OMAP4) vulnerabilities
- 11 November 2016