CVE-2015-9004
Publication date 2 May 2017
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
kernel/events/core.c in the Linux kernel before 3.19 mishandles counter grouping, which allows local users to gain privileges via a crafted application, related to the perf_pmu_register and perf_event_open functions.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Fixed 3.13.0-49.81
|
|
linux-armadaxp | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-flo | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gke | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-wily | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-maguro | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |