CVE-2015-2686
Publication date 2 May 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
net/socket.c in the Linux kernel 3.19 before 3.19.3 does not validate certain range data for (1) sendto and (2) recvfrom system calls, which allows local users to gain privileges by leveraging a subsystem that uses the copy_from_iter function in the iov_iter interface, as demonstrated by the Bluetooth subsystem.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
14.04 LTS trusty |
Not affected
|
|
linux-armadaxp | ||
14.04 LTS trusty | Not in release | |
linux-ec2 | ||
14.04 LTS trusty | Not in release | |
linux-flo | ||
14.04 LTS trusty | Not in release | |
linux-fsl-imx51 | ||
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
14.04 LTS trusty | Not in release | |
linux-grouper | ||
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
14.04 LTS trusty | Not in release | |
linux-maguro | ||
14.04 LTS trusty | Not in release | |
linux-mako | ||
14.04 LTS trusty | Not in release | |
linux-manta | ||
14.04 LTS trusty | Not in release | |
linux-mvl-dove | ||
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |