CVE-2008-7316
Publication date 2 May 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
mm/filemap.c in the Linux kernel before 2.6.25 allows local users to cause a denial of service (infinite loop) via a writev system call that triggers an iovec of zero length, followed by a page fault for an iovec of nonzero length.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
14.04 LTS trusty |
Not affected
|
|
linux-2.6 | ||
14.04 LTS trusty | Not in release | |
linux-armadaxp | ||
14.04 LTS trusty | Not in release | |
linux-flo | ||
14.04 LTS trusty | Not in release | |
linux-fsl-imx51 | ||
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
14.04 LTS trusty | Not in release | |
linux-grouper | ||
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
14.04 LTS trusty | Not in release | |
linux-lts-wily | ||
14.04 LTS trusty | Not in release | |
linux-maguro | ||
14.04 LTS trusty | Not in release | |
linux-mako | ||
14.04 LTS trusty | Not in release | |
linux-manta | ||
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |