Components of Charmed Kubernetes 1.30
This page details the charms and container images which comprise the 1.30 release of Charmed Kubernetes.
Other information about this release can be found on the following pages:
Release notes Upgrading Bugs Source Milestone
What's new
For a list of new features, changes, deprecations, and bug fixes in this release, please see the Release notes.
Core charms
These charms are the core components of the Charmed Kubernetes release.
charm | summary | source | docs | bugs |
---|---|---|---|---|
calico | A robust Software Defined Network from Project Calico | source | docs | bugs |
calico-enterprise | A robust Software Defined Network from Project Calico | source | docs | bugs |
containerd | Containerd container runtime subordinate | source | docs | bugs |
easyrsa | Deploys and manages EasyRSA to create a Certificate Authority (CA) | source | docs | bugs |
etcd | Deploy a TLS terminated ETCD Cluster | source | docs | bugs |
kubeapi-load-balancer | Nginx Load Balancer | source | docs | bugs |
kubernetes-control-plane | The Kubernetes control plane | source | docs | bugs |
kubernetes-worker | The workload bearing units of a kubernetes cluster | source | docs | bugs |
CNI charms
These are the Container Network Interface (CNI) charms supported by Charmed Kubernetes (Calico is the default CNI and is also included in the core charms table above).
charm | summary | source | docs | bugs |
---|---|---|---|---|
calico | A robust Software Defined Network from Project Calico | source | docs | bugs |
calico-enterprise | A robust Software Defined Network from Project Calico | source | docs | bugs |
canal | A Software Defined Network based on Flannel and Calico | source | docs | bugs |
cilium | eBPF-based Networking, Observability, Security | source | docs | bugs |
flannel | A charm that provides a robust Software Defined Network | source | docs | bugs |
kube-ovn | A Software Defined Network based on Kube-OVN | source | docs | bugs |
multus | a CNI plugin for attaching multiple network interfaces | source | docs | bugs |
sriov-cni | Attach SR-IOV Virtual Functions (VFs) directly to pods | source | docs | bugs |
sriov-network-device-plugin | Enable SR-IOV support | source | docs | bugs |
Cloud provider charms
These charms provide cloud integrations to Charmed Kubernetes to enable features such as cloud-native load balancing and storage.
charm | summary | source | docs | bugs |
---|---|---|---|---|
aws-cloud-provider | Charm which enables out-of-tree AWS cloud-provider for Charmed Kubernetes. | source | docs | bugs |
aws-integrator | Charm to enable AWS integrations via Juju relations. | source | docs | bugs |
aws-k8s-storage | Charm which enables out-of-tree AWS storage for Charmed Kubernetes. | source | docs | bugs |
azure-cloud-provider | Charm which enables Azure out-of-tree integrations for Charmed Kubernetes | source | docs | bugs |
azure-integrator | Charm which enables Azure integrations for Juju | source | docs | bugs |
gcp-cloud-provider | Charm which enables GCP out-of-tree integrations for Charmed Kubernetes | source | docs | bugs |
gcp-integrator | Charm which enables Google GCP integrations for Juju | source | docs | bugs |
gcp-k8s-storage | Charm which enables out-of-tree GCP storage for Charmed Kubernetes. | source | docs | bugs |
openstack-integrator | Charm which enables OpenStack integrations for Juju | source | docs | bugs |
vsphere-cloud-provider | Charm which enables vSphere out of tree provider for Juju | source | docs | bugs |
vsphere-integrator | Charm which enables vSphere integrations for Juju | source | docs | bugs |
Additional charms
These charms are also maintained and supported by the Charmed Kubernetes team to extend the capabilities of your Kubernetes cluster.
charm | summary | source | docs | bugs |
---|---|---|---|---|
aws-iam | source | docs | bugs | |
ceph-csi | Deploys Container Storage Interface (CSI) plugin that enables Charmed Kubernetes to use ceph as a storage backend. | source | docs | bugs |
coredns | The CoreDNS domain name service provider | source | docs | bugs |
docker-registry | Registry for docker images | source | docs | bugs |
gatekeeper-audit | Audit charm for Gatekeeper audit | source | docs | bugs |
gatekeeper-controller-manager | Controller charm for Gatekeeper | source | docs | bugs |
kata | Kata untrusted container runtime subordinate | source | docs | bugs |
keepalived | Failover and monitoring daemon for LVS clusters | source | docs | bugs |
kube-state-metrics | a service that listens to the Kubernetes API and generates metrics | source | docs | bugs |
kubernetes-autoscaler | automatically scales up and down a kubernetes cluster | source | docs | bugs |
kubernetes-dashboard | A web-based Kubernetes user interface | source | docs | bugs |
kubernetes-e2e | End-to-end (e2e) tests for Kubernetes | source | docs | bugs |
kubernetes-metrics-server | Exposes core Kubernetes metrics via metrics API | source | docs | bugs |
kubevirt | Deploys KubeVirt into a Charmed-Kubernetes cluster | source | docs | bugs |
metallb | Metallb loadbalancer charm | source | docs | bugs |
volcano-admission | Volcano is a batch system built on Kubernetes. | source | docs | bugs |
volcano-controllers | Volcano is a batch system built on Kubernetes. | source | docs | bugs |
volcano-scheduler | Volcano is a batch system built on Kubernetes. | source | docs | bugs |
Images
These are the container images used by this release:
- addon-resizer-amd64:1.8.9
- addon-resizer-arm64:1.8.9
- addon-resizer-ppc64le:1.8.9
- addon-resizer-s390x:1.8.9
- calico/cni:v3.25.1
- calico/kube-controllers:v3.25.1
- calico/node:v3.25.1
- calico/pod2daemon-flexvol:v3.25.1
- cdkbot/microbot-amd64:latest
- cdkbot/microbot-arm64:latest
- cdkbot/microbot-s390x:latest
- cephcsi/cephcsi:v3.8.1
- cloud-provider-vsphere/cpi/release/manager:v1.26.0
- cloud-provider-vsphere/csi/release/driver:v3.0.0
- cloud-provider-vsphere/csi/release/syncer:v3.0.0
- coredns/coredns:1.9.4
- defaultbackend-amd64:1.5
- defaultbackend-arm64:1.5
- defaultbackend-ppc64le:1.5
- defaultbackend-s390x:1.4
- dns/k8s-dns-dnsmasq-nanny:1.22.28
- dns/k8s-dns-kube-dns:1.22.28
- dns/k8s-dns-sidecar:1.22.28
- external_storage/nfs-client-provisioner:v3.1.0-k8s1.11
- ingress-nginx/controller:v1.6.4
- kube-state-metrics/kube-state-metrics:v2.10.1
- kubernetes-ingress-controller/nginx-ingress-controller-ppc64le:0.20.0
- kubernetesui/dashboard:v2.7.0
- kubernetesui/metrics-scraper:v1.0.8
- metrics-server/metrics-server:v0.7.0
- nvidia/k8s-device-plugin:v0.14.3
- pause:3.9
- provider-os/cinder-csi-plugin:v1.28.1
- provider-os/k8s-keystone-auth:v1.28.1
- provider-os/openstack-cloud-controller-manager:v1.28.1
- sig-storage/csi-attacher:v4.0.0
- sig-storage/csi-attacher:v4.2.0
- sig-storage/csi-node-driver-registrar:v2.6.2
- sig-storage/csi-node-driver-registrar:v2.6.3
- sig-storage/csi-node-driver-registrar:v2.7.0
- sig-storage/csi-provisioner:v3.3.0
- sig-storage/csi-provisioner:v3.4.0
- sig-storage/csi-provisioner:v3.4.1
- sig-storage/csi-resizer:v1.6.0
- sig-storage/csi-resizer:v1.7.0
- sig-storage/csi-resizer:v1.8.0
- sig-storage/csi-snapshotter:v6.1.0
- sig-storage/csi-snapshotter:v6.2.1
- sig-storage/livenessprobe:v2.9.0
See the guide to contributing or discuss these docs in our public Mattermost channel.